
Alumni information (Alumni directory, contact, etc)
| Name | Thida Myint |
|---|---|
| Degree | Master's Degree |
| Graduation | 2018 |
| Organization | Ministry of Energy, Myanmar |
| Department/Division | International Relation and Information Division |
| Title | Office Staff |
| thidamyint.mech@gmail.com | |
| Telephone | |
| Name | Anara Ibragimova |
|---|---|
| Degree | Master's Degree |
| Graduation | 2018 |
| Organization | Ministry of Energy, Kazakhstan |
| Department/Division | Department of International Cooperation and Economic Integration Precesses |
| Title | Expert |
| anara_ib@list.ru | |
| Telephone | |
| Name | Jamsheed Haider Malghani |
|---|---|
| Degree | Master's Degree |
| Graduation | 2018 |
| Organization | Pakistan Broadcasting Corporation, Ministry of Information and Broadcasting, Government of Pakistan |
| Department/Division | Planning & Research Wing |
| Title | Controller(Planning &Research) |
| malghanione@yahoo.com | |
| Telephone | +92-345-7365050 |
| Name | Enkhtuvshin Ganbaatar |
|---|---|
| Degree | Ph.D. |
| Graduation | 2019 |
| Organization | Ministry of Energy, Mongolia |
| Department/Division | Power Generation, Policy and Planning Department |
| Title | Senior Officer |
| tuvshee_g@hotmail.com | |
| Telephone | |
| Name | Mazhar Hayat |
|---|---|
| Degree | Ph.D. |
| Graduation | 2019 |
| Organization | Ministry of Climate Change, Pakistan |
| Department/Division | International Cooperation |
| Title | Deputy Secretary |
| mazhar_uos@yahoo.com | |
| Telephone | |
| Name | Hai Tung Mai |
|---|---|
| Degree | Ph.D. |
| Graduation | 2019 |
| Organization | Vietnam Meteorological and Hydrological Administration (VNMHA) |
| Department/Division | |
| Title | Officer |
| haitung88@gmail.com | |
| Telephone | |
| Name | Luvsantseren Ichinkhorloo |
|---|---|
| Degree | Master's Degree |
| Graduation | 2019 |
| Organization | Ministry of Energy, Mongolia |
| Department/Division | Policy and Planning Department |
| Title | Senior Officer |
| luyaik@gmail.com | |
| Telephone | |
| Name | Sultonmurod Tukhtaev |
|---|---|
| Degree | Master's Degree |
| Graduation | 2019 |
| Organization | Embassy of Japan in Uzbekistan |
| Department/Division | |
| Title | Energy Consultant |
| sultonmuroduz@gmail.com | |
| Telephone | |
| Name | Alain Bakari Adamou |
|---|---|
| Degree | Master's Degree |
| Graduation | 2019 |
| Organization | Ministry of Water and Energy, Cameroon |
| Department/Division | Department of Electricity |
| Title | Chief |
| sedifrbaki@gmail.com | |
| Telephone | |
| Name | Muny Phakdey Koet |
|---|---|
| Degree | Master's Degree |
| Graduation | 2019 |
| Organization | Power Supply Business Policy Office |
| Department/Division | Department of Technique and Energy Business Policy, Cambodia |
| Title | Chief Officer |
| phakdeymuny.mme@gmail.com | |
| Telephone | |
| Name | Thanun Hathaisete |
|---|---|
| Degree | Master's Degree |
| Graduation | 2019 |
| Organization | Electrical Generating Authority of Thailand (EGAT) |
| Department/Division | Generation System Development Planning Department |
| Title | Head of Energy Resource and Power Plant Appraisal and Analysis Section |
| thanun.h@hotmail.com | |
| Telephone | |
| Name | Binh Nguyen Huy |
|---|---|
| Degree | Master's Degree |
| Graduation | 2019 |
| Organization | Vietnam HCFC Phaseout Project Stage II |
| Department/Division | Project Management Unit |
| Title | Monitoring, Evaluation |
| binhnh.bba@gmail.com | |
| Telephone | |
| Name | Mohamad Hamzi Abdul Azziz |
|---|---|
| Degree | Ph.D. |
| Graduation | 2020 |
| Organization | Ministry of Communication and Multimedia, Malaysia |
| Department/Division | |
| Title | |
| mohamadhamzi@gmail.com | |
| Telephone | |
| Name | Nicha Somboon |
|---|---|
| Degree | Master's Degree |
| Graduation | 2020 |
| Organization | Electrical Generating Authority of Thailand (EGAT) |
| Department/Division | |
| Title | Accountant |
| rabiun_rose@hotmail.com | |
| Telephone | |
| Name | Adimas Pradityo Sukarso |
|---|---|
| Degree | Master's Degree |
| Graduation | 2020 |
| Organization | PT Pemnbangkitan Jawa Bali Investasi (PT PJBI) |
| Department/Division | Talent Development Division |
| Title | Officer Talent Development |
| adimas.pradityo@gmail.com | |
| Telephone | |
| Name | Mareledi Gina Maswabi |
|---|---|
| Degree | Ph.D. |
| Graduation | 2020 |
| Organization | Botswana Institute for Technology Research and Innovation |
| Department/Division | Energy Division |
| Title | Researcher |
| mareledy@gmail.com | |
| Telephone | |
| Name | Surya Kumar Sapkota |
|---|---|
| Degree | Ph.D. |
| Graduation | 2021 |
| Organization | Alternative Energy Promotion Centre |
| Department/Division | Ministry of Energy, Water Resources and Irrigation |
| Title | Director |
| suryakumar_sapkota@yahoo.com | |
| Telephone | |
| Name | Mary Grace Gabis |
|---|---|
| Degree | Master’s Degree |
| Graduation | 2021 |
| Organization | |
| Department/Division | Philippine Department of Energy (PH DOE) |
| Title | Science Research Specialist II |
| gabismarygrace@gmail.com | |
| Telephone | |
| Name | Rowponti Pakpahan |
|---|---|
| Degree | Master’s Degree |
| Graduation | 2021 |
| Organization | |
| Department/Division | Ministry of Energy and Mineral Resources of Indonesia |
| Title | New Renewable Energy Program Analyst |
| rowpontip@gmail.com | |
| Telephone | |
| Name | Kairat Lzbassov |
|---|---|
| Degree | Master’s Degree |
| Graduation | 2021 |
| Organization | |
| Department/Division | Ministry of Energy of Republic of Kazakhstan |
| Title | Head of Division |
| 1978ki@mail.ru | |
| Telephone | |
| Name | Rashmi Adhikari |
|---|---|
| Degree | Master’s Degree |
| Graduation | 2021 |
| Organization | Nepal Electricity Authority |
| Department/Division | Loss Control Division |
| Title | Electrical Engineer |
| getlinkrashmi@gmail.com | |
| Telephone | |
| Name | Baldorj Myagmarsuren |
|---|---|
| Degree | Master’s Degree |
| Graduation | 2021 |
| Organization | Ministry of Energy, Mongolia |
| Department/Division | Policy and Planning Department |
| Title | Officer |
| balaa2056@gmail.com | |
| Telephone | |
| Name | Naraset Sinsang |
|---|---|
| Degree | Master’s Degree |
| Graduation | 2021 |
| Organization | Electricity Generating Authority of Thailand |
| Department/Division | |
| Title | System Planning Engineer |
| bas.naraset@gmail.com | |
| Telephone | |
| Name | Kaluthanthri Patabendi Sepali Darshika De Silva |
|---|---|
| Degree | Master’s Degree |
| Graduation | 2021 |
| Organization | Ministry of Mahaweli Development & Environment |
| Department/Division | Policy Planning & Monitoring Division |
| Title | Assistant Director |
| sepalisilva@yahoo.com | |
| Telephone | |
| Name | Frankline Enow Arredy |
|---|---|
| Degree | Master’s Degree |
| Graduation | 2021 |
| Organization | Ministry of Water Resources and Energy |
| Department/Division | |
| Title | Divisional Head of Service for water |
| arreyfrankline@yahoo.co.uk | |
| Telephone | |